Table of Contents
1. Vietnam

Why Visit? Affordable food, stunning landscapes, and rich culture.
Expense Category | Budget (Per Day) |
---|---|
Accommodation (Hostel/Hotel) | $5 – $20 |
Food (Street Food/Restaurants) | $3 – $10 |
Transportation (Local Travel) | $2 – $5 |
Activities (Tours, Attractions) | $5 – $15 |
Total Daily Budget | $15 – $50 |
2. Thailand

Why Visit? Beautiful beaches, temples, and budget-friendly food.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $7 – $25 |
Food | $5 – $15 |
Transportation | $3 – $8 |
Activities | $5 – $20 |
Total Daily Budget | $20 – $65 |
3. Indonesia (Bali, Java, Lombok)

Why Visit? Scenic beaches, temples, and affordable resorts.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $5 – $30 |
Food | $4 – $12 |
Transportation | $3 – $7 |
Activities | $5 – $20 |
Total Daily Budget | $17 – $69 |
4. India

Why Visit? Vibrant culture, delicious food, and low costs.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $4 – $15 |
Food | $3 – $8 |
Transportation | $2 – $6 |
Activities | $3 – $10 |
Total Daily Budget | $12 – $39 |
5. Mexico

Why Visit? Amazing street food, beaches, and ancient ruins.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $10 – $30 |
Food | $5 – $12 |
Transportation | $4 – $10 |
Activities | $5 – $20 |
Total Daily Budget | $24 – $72 |
6. Bolivia

Why Visit? Stunning landscapes, Salt Flats, and low costs.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $6 – $20 |
Food | $4 – $10 |
Transportation | $3 – $8 |
Activities | $5 – $15 |
Total Daily Budget | $18 – $53 |
7. Albania

Why Visit? European beauty on a budget, great beaches.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $10 – $30 |
Food | $5 – $15 |
Transportation | $4 – $10 |
Activities | $5 – $20 |
Total Daily Budget | $24 – $75 |
8. Nicaragua

Why Visit? Volcanoes, beaches, and colonial cities at a low cost.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $5 – $20 |
Food | $3 – $10 |
Transportation | $2 – $5 |
Activities | $5 – $15 |
Total Daily Budget | $15 – $50 |
9. Turkey

Why Visit? Incredible history, landscapes, and affordable cuisine.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $10 – $35 |
Food | $5 – $12 |
Transportation | $3 – $8 |
Activities | $5 – $20 |
Total Daily Budget | $23 – $75 |
10. Egypt

Why Visit? Ancient pyramids, desert adventures, and cheap travel.
Expense Category | Budget (Per Day) |
---|---|
Accommodation | $7 – $25 |
Food | $3 – $10 |
Transportation | $2 – $5 |
Activities | $5 – $15 |
Total Daily Budget | $17 – $55 |
Conclusion: Travel More, Spend Less!
Traveling on a budget doesnβt mean compromising on experiences! Whether you’re exploring the stunning landscapes of Bolivia, the tropical beaches of Indonesia, or the ancient wonders of Egypt, affordable adventures await.
To save even more, book your flights and accommodations in advance on budget-friendly platforms like Skyscanner, Hostelworld, or Airbnb. Keep an eye out for discounts and travel deals, especially during the off-season, to get the best reservations at low prices!
So, where will you go next? πβ¨